Услуга по текущему ремонту транспортных средств
Subsectors:Vehicle service & repair
- Region
- Andijan Region
- District / city
- Andijan city
- Procedure
- Competitive selection
- Deadline
- 06.11.2026
- Published
- 23.10.2026
- Lot number
- TL-24011
In brief
Хокимият Андижанской области закупает услуги по текущему ремонту транспортных средств. Услуги оказываются по адресу: г. Андижан, ул. Кольцевая, 1.
About this lotin the original language
• Услуга по текущему ремонту транспортных средств: 1 шт — Услуга по текущему ремонту транспортных средств • Услуга по текущему ремонту транспортных средств: 1 шт — Услуга по текущему ремонту транспортных средств • Услуга…
Lot itemsin the original language
| # | Lot items | Qty | Price |
|---|---|---|---|
| 1 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 2 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 3 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 4 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 5 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 6 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 7 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 8 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 9 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 10 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 11 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 12 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 13 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 14 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 15 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 16 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 17 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 18 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 19 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 20 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 21 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 22 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 23 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 24 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 25 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 26 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 27 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 28 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 29 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
| 30 | Услуга по текущему ремонту транспортных средств | 1 шт | — |
Market
Vehicles & special machinery contracts, last 12 months
Andijan Region
- Contracts
- 87
- Median value
- •••
- Suppliers
- 36
- Range
- •••
- Average discount
- •••
Nationwide
- Contracts
- 2 488
- Median value
- •••
- Suppliers
- 673
- Range
- •••
- Average discount
- •••
Median value, range and discount — with PRO: see what such lots are really won for.
Open market prices · PROAggregated from public procurement contracts completed in the last 365 days. A market benchmark, not an estimate for this lot.
Similar lots
Техническое обслуживание экскаватора
Техническое обслуживание и ремонт автотранспорта
Средний ремонт транспортных средств
Услуга по текущему ремонту транспортных средств
Средний ремонт транспортных средств
Related
Get lots like this one before anyone else
Pick your sector and region and you'll get a Telegram alert as soon as a new lot appears.
Budget and buyer — free for 3 days
Open